- Overview
- Airbnb prices
- Booking.com prices
- Rankings by country
- Competition
Airbnb and Booking.com rankings by country in Timișoara
On a typical day, a guest searching Timișoara on Airbnb from another country sees 8 to 14 of the 18 page-one listings a guest from Romania sees.
Based on 1,190 active listings observed in weekend searches for two guests from 10 countries, the 4 weeks to 15 November. Updated weekly. Last update: 16 November 2026. No listing is named.
Do guests from other countries see the same Airbnb listings in Timișoara?
On a typical day, a guest searching from United States sees 8 of the 18 page-one Airbnb listings a guest from Romania sees.
| Searching from | Page one shared | Order | τ |
|---|---|---|---|
| Romania (home) | 18 of 18 | The reference | — |
| France | 14 of 18 | mostly the same order | 0.73 |
| Italy | 14 of 18 | mostly the same order | 0.73 |
| Germany | 14 of 18 | partly different order | 0.67 |
| Croatia | 13 of 18 | mostly the same order | 0.72 |
| United Kingdom | 11 of 18 | partly different order | 0.69 |
| Spain | 11 of 18 | partly different order | 0.64 |
| Australia | 10 of 18 | a different order | 0.47 |
| Austria | 9 of 18 | partly different order | 0.50 |
| United States | 8 of 18 | a different order | 0.49 |
τ is Kendall’s tau over the listings both countries saw: 1 is the same order. How agreement is measured.
What page one on Airbnb looks like, by country
Each figure is for one day’s page one, then the median across the days of the 4 weeks to 15 November. A country appears once at least 50 different listings reached its page one.
| Searching from | Median price | Median rating | Median reviews | Without reviews (new) | Business hosts | 2+ bedrooms |
|---|---|---|---|---|---|---|
| Romania | RON 248 | 4.96/5.00 | 124 | 0% | 30% | 0% |
| Austria | RON 233 | 4.95/5.00 | 120 | 5% | 20% | 5% |
| Australia | RON 283 | 4.97/5.00 | 120 | 0% | 35% | 0% |
| Germany | RON 240 | 4.96/5.00 | 132 | 0% | 30% | 0% |
| Spain | RON 243 | 4.96/5.00 | 124 | 5% | 30% | 5% |
| France | RON 245 | 4.96/5.00 | 124 | 5% | 25% | 0% |
| United Kingdom | RON 256 | 4.96/5.00 | 119 | 0% | 30% | 5% |
| Croatia | RON 217 | 4.94/5.00 | 124 | 5% | 25% | 0% |
| Italy | RON 229 | 4.94/5.00 | 126 | 5% | 30% | 0% |
| United States | RON 290 | 4.97/5.00 | 119 | 0% | 35% | 5% |
| Page one, every country | RON 250 | 4.96/5.00 | 121 | 0% | 30% | 0% |
| Rest of the results | RON 264 | 4.94/5.00 | 46 | 5% | 50% | 10% |
On a typical day, page-one listings have a median of 121 reviews. The rest of the results have 46.
Do guests from other countries see the same Booking.com listings in Timișoara?
On Booking.com, guests from all 6 countries see almost the same first page.
| Searching from | Page one shared | Order | τ |
|---|---|---|---|
| Romania (home) | 25 of 25 | The reference | — |
| Germany | 25 of 25 | almost the same order | 1.00 |
| Spain | 25 of 25 | almost the same order | 1.00 |
| Italy | 25 of 25 | almost the same order | 1.00 |
| Australia | 24 of 25 | almost the same order | 1.00 |
| United Kingdom | 24 of 25 | almost the same order | 0.99 |
τ is Kendall’s tau over the listings both countries saw: 1 is the same order. How agreement is measured.
What page one on Booking.com looks like, by country
Each figure is for one day’s page one, then the median across the days of the 4 weeks to 15 November. A country appears once at least 50 different listings reached its page one.
| Searching from | Median price | Median rating | Median reviews | Without reviews (new) | Business hosts | 2+ bedrooms |
|---|---|---|---|---|---|---|
| Page one, every country | — | — | 103 | 0% | 50% | 5% |
| Rest of the results | RON 266 | 9.5/10 | 67 | 5% | 40% | 15% |
See which of these countries put your listing on page one.
Do guests from other countries see the same listings in Timișoara?
On a typical day, a guest searching Timișoara on Airbnb from another country sees 8 to 14 of the 18 page-one listings a guest from Romania sees.
Why would my listing rank differently for foreign guests?
Airbnb and Booking.com order results partly by who is searching, including the country they search from. In Timișoara that changes 56% of page one on Airbnb.
See where your listing ranks from up to 3 countries
Rankings by country in other cities: Bucharest, Brașov, Cluj-Napoca, Iași
Figures licensed CC BY 4.0. Credit tauRank with a link. Download the figures (CSV) · How these figures are made